Direct Legal Services (DLS), our longest-standing grant program, funds a range of civil legal aid services to clients with limited incomes, helping them resolve major problems in their lives.
In recent years, we have provided several rounds of Legal Aid Advancement (LAA) grants to help DLS grantees meet the growing need for civil legal assistance in Wisconsin. These one-time grants were made possible by temporarily higher trust account revenue from elevated interest rates.
For 2026, we awarded $2,423,475 to 16 organizations to provide a range of legal services — from information and advice to full representation.
In 2025, we awarded more than $1.9 million in DLS grants to 17 organizations and additionally distributed $3 million in LAA grants. In 2024, we distributed more than $1.8 million through DLS and $2.5 million in LAA grants. The two programs together served more than 9,000 individuals and families that year.
We hold an open application process for the DLS program, typically commencing in July.
Direct Legal Services (and Legal Aid Advancement) grants are funded by these sources, as available:
| Grantee organization | 2026 grant award |
|---|---|
| ABC for Health, Inc. | $114,600 |
| Catholic Charities of the Archdiocese of Milwaukee, Inc. | $30,000 |
| Catholic Charities of the Diocese of La Crosse, Inc. | $18,000 |
| Catholic Multicultural Center (CMC) | $19,100 |
| Center Against Sexual & Domestic Abuse (CASDA) | $25,795 |
| Centro Legal | $55,525 |
| Community Justice, Inc. | $30,600 |
| Disability Rights Wisconsin | $200,600 |
| End Domestic Abuse Wisconsin – RISE Law Center | $25,400 |
| Judicare Legal Aid | $321,000 |
| Kids Matter, Inc. | $66,900 |
| Legal Action of Wisconsin, Inc. | $1,245,455 |
| Legal Aid Society of Door County | $22,500 |
| Legal Aid Society of Milwaukee | $167,200 |
| LOTUS Legal Clinic, Inc. | $30,000 |
| Portage County Legal Aid Society | $50,800 |
| TOTAL | $2,423,475 |
| Grantee organization | July 2025 Award |
|---|---|
| ABC for Health, Inc. | $142,038 |
| Catholic Multicultural Center (CMC) | $31,494 |
| Center Against Sexual & Domestic Abuse (CASDA) | $46,241 |
| Centro Legal | $65,000 |
| Community Justice, Inc. | $37,877 |
| Disability Rights Wisconsin | $300,000 |
| End Domestic Abuse Wisconsin – RISE Law Center | $31,564 |
| Judicare Legal Aid. | $450,000 |
| Kids Matter, Inc. | $82,855 |
| Legal Action of Wisconsin, Inc. | $1,512,000 |
| Legal Aid Society of Door County | $2,500 |
| Legal Aid Society of Milwaukee | $236,441 |
| LOTUS Legal Clinic, Inc. | $30,000 |
| Portage County Legal Aid Society | $19,490 |
| Vivent Health | $12,500 |
| TOTAL | $3,000,000 |

Staff listing | service@wistaf.org
203 S. Paterson St., Ste. 200
Madison, WI 53703
608-257-6845 or 877-749-5045 (toll-free)
Disclaimer of liability | Terms & conditions of use
| Privacy statement | Financial institution login
Web services by FotoPlant llc.